

Domestic gold prices recorded a marginal decline on Monday morning. According to GoodReturns, at 6 am, the price of 24-carat gold was ₹1,54,570 per 10 grams in Hyderabad and Vijayawada, while 22-carat gold was priced at ₹1,41,690. Silver prices also declined slightly, falling by around ₹100 per kilogram. The price of silver stood at ₹2,44,900 per kg in Hyderabad and Vijayawada.
Gold prices remained largely similar across major cities in Telangana and Andhra Pradesh, while minor variations were recorded in some other parts of the country. In Delhi, 24-carat gold was priced at ₹1,54,720 per 10 grams, while Chennai recorded a higher 18-carat rate of ₹1,19,390.
Hyderabad - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Nizamabad - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Khammam - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Warangal - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Vijayawada - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Visakhapatnam - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Guntur - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Nellore - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Tirupati - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Chennai - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,19,390
Mumbai - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Delhi - 24 Carat: ₹1,54,720 - 22 Carat: ₹1,41,840 - 18 Carat: ₹1,16,080
Kolkata - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Ahmedabad - 24 Carat: ₹1,54,620 - 22 Carat: ₹1,41,740 - 18 Carat: ₹1,15,980
Kerala - 24 Carat: ₹1,54,570 - 22 Carat: ₹1,41,690 - 18 Carat: ₹1,15,930
Note: Gold and silver prices change frequently. Buyers are advised to check the latest rates before making a purchase.



















Comments (0)
No comments yet
Be the first to comment!