

Gold prices declined in the domestic market on Monday. According to Goodreturns, around 11 am, the price of 10 grams of 24 carat gold in the Hyderabad bullion market stood at ₹1,54,150, while 22 carat gold was priced at ₹1,41,300 and 18 carat gold at ₹1,15,610. Compared with the previous rates, 24 carat gold fell by ₹650, 22 carat gold by ₹600 and 18-carat gold by ₹490 per 10 grams.
Gold prices in major cities across Telangana and Andhra Pradesh remained largely at the same level. Among major cities in the country, Delhi and Kanpur recorded slightly higher rates. Vadodara and Indore also reported marginally higher prices compared with several other cities. Gold rates can change frequently depending on market conditions, so buyers are advised to check the latest prices before purchasing jewellery.
Gold Rates in Telangana (10 grams)
Warangal – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Khammam – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Nizamabad – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Gold Rates in Andhra Pradesh (10 grams)
Kadapa – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Vijayawada – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Visakhapatnam – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Kakinada – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Gold Rates in Major Indian Cities (10 grams)
Chennai – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Mumbai – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Delhi – 24 Carat: ₹1,54,300 | 22 Carat: ₹1,41,450 | 18 Carat: ₹1,15,760
Kolkata – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Bengaluru – 24 Carat: ₹1,54,150 | 22 Carat: ₹1,41,300 | 18 Carat: ₹1,15,610
Vadodara – 24 Carat: ₹1,54,200 | 22 Carat: ₹1,41,350 | 18 Carat: ₹1,15,660
Indore – 24 Carat: ₹1,54,200 | 22 Carat: ₹1,41,350 | 18 Carat: ₹1,15,660
Kanpur – 24 Carat: ₹1,54,300 | 22 Carat: ₹1,41,450 | 18 Carat: ₹1,15,760
Note: Gold prices are subject to frequent changes. Buyers are advised to verify the latest rates before purchasing jewellery.













Comments (0)
No comments yet
Be the first to comment!