

Gold prices in India edged lower after recording consecutive gains last week, as investors resorted to some profit booking. According to the rates provided, as of 6:30 a.m. on August 11, 24 carat gold in Hyderabad was priced at ₹1,51,960 per 10 grams, while 22 carat gold stood at ₹1,39,290 and 18 carat gold at ₹1,13,970 per 10 grams. Gold prices can vary slightly across cities and jewellers.
City wise, most major markets in Telangana and Andhra Pradesh were quoted at the same rates, while Chennai recorded the highest 24 carat price among the listed cities at ₹1,52,170 per 10 grams. Delhi, Jaipur and Lucknow followed at ₹1,52,110, while Vadodara stood at ₹1,52,010. The rates mentioned are indicative and may vary based on local market conditions, taxes and jewellery charges.
Hyderabad: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Warangal: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Nizamabad: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Khammam: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Vijayawada: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Visakhapatnam: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Guntur: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Nellore: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Kakinada: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Anantapur: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Chennai: 22 Carat ₹1,39,490, 24 Carat ₹1,52,170, 18 Carat ₹1,17,640
Mumbai: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
New Delhi: 22 Carat ₹1,39,440, 24 Carat ₹1,52,110, 18 Carat ₹1,14,120
Kolkata: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Bengaluru: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Kerala: 22 Carat ₹1,39,290, 24 Carat ₹1,51,960, 18 Carat ₹1,13,970
Vadodara: 22 Carat ₹1,39,340, 24 Carat ₹1,52,010, 18 Carat ₹1,14,020
Jaipur: 22 Carat ₹1,39,440, 24 Carat ₹1,52,110, 18 Carat ₹1,14,120
Lucknow: 22 Carat ₹1,39,440, 24 Carat ₹1,52,110, 18 Carat ₹1,14,120
Note: Gold prices fluctuate frequently. Therefore, it is advisable to verify the latest prices once again before purchasing jewellery.













Comments (0)
No comments yet
Be the first to comment!