

Gold prices in India are witnessing another decline amid expectations of a US Federal Reserve rate hike, rising yields on US bonds and a stronger dollar. Gold prices have fallen by more than ₹6,000 so far this week. At around 6:30 am today, the price of 24-carat gold in Hyderabad was ₹1,52,010 per 10 grams, while 22-carat gold was ₹1,39,340 and 18-carat gold was ₹1,14,010. Silver was trading at ₹2,49,900 per kilogram.
Gold Rates in Telangana (10 grams):
Warangal — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Nizamabad — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Khammam — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Gold Rates in Andhra Pradesh (10 grams):
Vijayawada — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Visakhapatnam — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Amaravati — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Kakinada — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Tirupati — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Gold Rates in Major Indian Cities (10 grams):
Chennai — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,17,190
Mumbai — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Delhi — 24 Carat: ₹1,52,160 | 22 Carat: ₹1,39,490 | 18 Carat: ₹1,14,160
Kolkata — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Bengaluru — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Kerala — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Pune — 24 Carat: ₹1,52,010 | 22 Carat: ₹1,39,340 | 18 Carat: ₹1,14,010
Silver Rate:
Hyderabad — ₹2,49,900 per kg
Note: Gold and silver prices may change depending on market conditions. Buyers are advised to check the latest rates before making a purchase.













Comments (0)
No comments yet
Be the first to comment!